Made For YouGET STARTEDLEARN MOREAdventureLooking to tour the world? Or camp for the weekend?Kids & familyKids and cargo bikes — the perfect combination.CommutingA bike is just a better, more efficient way to get around.We’ve been there tooIn fact, that’s why we started this business way back in the th century.We’ve helped thousands of people like youDon’t worry. Whatever your need is for a carg...
xtracycle.com was registered 2 decades 6 years ago. It has a alexa rank of #715,044 in the world. It is a domain having .com extension. It is estimated worth of $ 1,920.00 and have a daily income of around $ 8.00. As no active threats were reported recently, xtracycle.com is SAFE to browse.
Daily Unique Visitors: | 1,226 |
Daily Pageviews: | 2,452 |
Income Per Day: | $ 8.00 |
Estimated Worth: | $ 1,920.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | Not Applicable |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Alexa Rank: | 715,044 |
PageSpeed Score: | 39 ON 100 |
Domain Authority: | 49 ON 100 |
Bounce Rate: | Not Applicable |
Time On Site: | Not Applicable |
Total Traffic: | No Data |
Direct Traffic: | No Data |
Referral Traffic: | No Data |
Search Traffic: | No Data |
Social Traffic: | No Data |
Mail Traffic: | No Data |
Display Traffic: | No Data |
H1 Headings: | Not Applicable | H2 Headings: | 3 |
H3 Headings: | 18 | H4 Headings: | Not Applicable |
H5 Headings: | 1 | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | 46 |
Google Adsense: | Not Applicable | Google Analytics: | UA-300038-1 |
Domain Registrar: | GoDaddy.com, LLC |
---|---|
Registration Date: | 1998-06-22 2 decades 6 years 4 months ago |
Last Modified: | 2019-06-21 5 years 5 months 16 hours ago |
Host | IP Address | Country | |
---|---|---|---|
ns59.domaincontrol.com | 97.74.100.31 | United States | |
ns60.domaincontrol.com | 173.201.68.31 | United States |
Host | Type | TTL | Extra |
---|---|---|---|
xtracycle.com | A | 566 |
IP: 159.65.104.58 |
xtracycle.com | NS | 3600 |
Target: ns60.domaincontrol.com |
xtracycle.com | NS | 3600 |
Target: ns59.domaincontrol.com |
xtracycle.com | SOA | 3600 |
MNAME: ns59.domaincontrol.com RNAME: dns.jomax.net Serial: 2018092701 Refresh: 28800 Retry: 7200 Expire: 604800 |
xtracycle.com | MX | 600 |
Priority: 1 Target: ASPMX.L.GOOGLE.com |
xtracycle.com | MX | 600 |
Priority: 5 Target: ALT1.ASPMX.L.GOOGLE.com |
xtracycle.com | MX | 600 |
Priority: 10 Target: ALT3.ASPMX.L.GOOGLE.com |
xtracycle.com | MX | 600 |
Priority: 5 Target: ALT2.ASPMX.L.GOOGLE.com |
xtracycle.com | TXT | 600 |
TXT: v=spf1 include:_spf.google.com ~all |
Automotive Chat and Lifestyles for Western Canada, Northwestern United States and Northwestern North America.
HareFile - Free file upload service